# Data Dictionary — Tian Mira ADB AA 3604

## CSV Summary (`personnalites-bazi-aa-3604-summary.csv`)

| Column | Type | Nullable | Description | Example |
|--------|------|----------|-------------|---------|
| canonical_profile_id | string | no | Identifiant interne Tian Mira | tmc_adb_... |
| adb_id | string | no | Identifiant Astro-Databank | 12345 |
| name | string | no | Nom de la personne | profile_example_001 |
| gender | string | yes | Genre | F |
| birth_date | string | no | Date de naissance (AAAA-MM-JJ) | 1970-01-01 |
| birth_time_local | string | yes | Heure locale de naissance | 12:00 |
| birth_place | string | yes | Lieu de naissance | Example City |
| birth_country_or_region | string | yes | Pays ou région | Example Country |
| rodden_rating | string | no | Classification Rodden | AA |
| year_pillar | string | no | Pilier de l'année (GanZhi) | 甲子 |
| month_pillar | string | no | Pilier du mois | 乙丑 |
| day_pillar | string | no | Pilier du jour | 丙寅 |
| hour_pillar | string | no | Pilier de l'heure | 丁卯 |
| day_master | string | no | Maître du jour (Tronc céleste du jour) | 丙 |
| source_name | string | no | Identifiant de la source | astrodatabank |
| calculation_version | string | no | Méthode de calcul | advanced_v2 |

## Full JSON / Parquet (`personnalites-bazi-aa-3604.json` / `.parquet`)

The full format contains all CSV columns plus additional technical fields
including all individual stems/branches, element assignments, and internal identifiers.
See the JSON Schema (`schema.json`) for the complete field list.

## NDJSON (`personnalites-bazi-aa-3604.ndjson`)

Same schema as the full JSON, one JSON object per line.
Identical logical content to the full JSON array.

## DuckDB (`tian-mira-adb-aa-3604.duckdb`)

Table `profiles` contains all columns from the Parquet file.
Views: `day_master_statistics`, `element_statistics`, `rodden_statistics`, `country_statistics`.

## Notes

- The CSV is a simplified human-readable view; the Parquet and JSON contain additional structures.
- Empty fields remain empty. No values should be inferred.
- Element percentages (if present) are technical Tian Mira outputs, not astrological judgments.
