# Data Dictionary — Tian Mira ADB AA 3604

## CSV Summary (`personnalites-bazi-aa-3604-summary.csv`)

| Column | Type | Nullable | Description | Example |
|--------|------|----------|-------------|---------|
| canonical_profile_id | string | no | Tian Mira internal ID | tmc_adb_... |
| adb_id | string | no | Astro-Databank ID | 12345 |
| name | string | no | Person name | profile_example_001 |
| gender | string | yes | Gender | F |
| birth_date | string | no | Birth date (YYYY-MM-DD) | 1970-01-01 |
| birth_time_local | string | yes | Local birth time | 12:00 |
| birth_place | string | yes | Birth place | Example City |
| birth_country_or_region | string | yes | Country or region | Example Country |
| rodden_rating | string | no | Rodden rating | AA |
| year_pillar | string | no | Year pillar (GanZhi) | 甲子 |
| month_pillar | string | no | Month pillar | 乙丑 |
| day_pillar | string | no | Day pillar | 丙寅 |
| hour_pillar | string | no | Hour pillar | 丁卯 |
| day_master | string | no | Day master (Heavenly Stem of day) | 丙 |
| source_name | string | no | Source identifier | astrodatabank |
| calculation_version | string | no | Calculation method | advanced_v2 |

## Full JSON / Parquet (`personnalites-bazi-aa-3604.json` / `.parquet`)

The full format contains all CSV columns plus additional technical fields
including all individual stems/branches, element assignments, and internal identifiers.
See the JSON Schema (`schema.json`) for the complete field list.

## NDJSON (`personnalites-bazi-aa-3604.ndjson`)

Same schema as the full JSON, one JSON object per line.
Identical logical content to the full JSON array.

## DuckDB (`tian-mira-adb-aa-3604.duckdb`)

Table `profiles` contains all columns from the Parquet file.
Views: `day_master_statistics`, `element_statistics`, `rodden_statistics`, `country_statistics`.

## Notes

- The CSV is a simplified human-readable view; the Parquet and JSON contain additional structures.
- Empty fields remain empty. No values should be inferred.
- Element percentages (if present) are technical Tian Mira outputs, not astrological judgments.
